| Thursday, 5th February 2026 | ||
|---|---|---|
| After school Lego (2pm - 3.15pm P1 - P3 3.15-4.15pm P4 - P7) | ||
| Monday, 9th February 2026 | ||
| Feb Mid Term | ||
| Tuesday, 10th February 2026 | ||
| Feb Mid Term | ||
| Wednesday, 11th February 2026 | ||
| Feb Mid Term | ||
| School Development - Staff Only | ||
| Thursday, 12th February 2026 | ||
| Feb Mid Term | ||
| Friday, 13th February 2026 | ||
| Feb Mid Term | ||
| Saturday, 14th February 2026 | ||
| Feb Mid Term | ||
| Tuesday, 17th February 2026 | ||
| After school Healthy Kidz (p1-p3 2pm-3.15pm P4-P7 3.15-4.15pm) | ||
| Thursday, 19th February 2026 | ||
| After school Lego (2pm - 3.15pm P1 - P3 3.15-4.15pm P4 - P7) | ||
| Tuesday, 24th February 2026 | ||
| After school Healthy Kidz (p1-p3 2pm-3.15pm P4-P7 3.15-4.15pm) | ||
| Thursday, 26th February 2026 | ||
| After school Lego (2pm - 3.15pm P1 - P3 3.15-4.15pm P4 - P7) | ||
| Friday, 27th February 2026 | ||
| Swimming Term 2 (9.30 am - 11.00 am) | ||
| Tuesday, 3rd March 2026 | ||
| Library Vist (9.30 am - 11.00 am) | ||
| After school Healthy Kidz (p1-p3 2pm-3.15pm P4-P7 3.15-4.15pm) | ||
| Thursday, 5th March 2026 | ||
| After school Lego (2pm - 3.15pm P1 - P3 3.15-4.15pm P4 - P7) | ||
| Friday, 6th March 2026 | ||
| Swimming Term 2 (9.30 am - 11.00 am) | ||
| Tuesday, 10th March 2026 | ||
| After school Healthy Kidz (p1-p3 2pm-3.15pm P4-P7 3.15-4.15pm) | ||
| Thursday, 12th March 2026 | ||
| After school Lego (2pm - 3.15pm P1 - P3 3.15-4.15pm P4 - P7) | ||
| Friday, 13th March 2026 | ||
| Swimming Term 2 (9.30 am - 11.00 am) | ||
| Monday, 16th March 2026 | ||
| school closed | ||
| Tuesday, 17th March 2026 | ||
| school closed | ||
| Wednesday, 18th March 2026 | ||
| school closed | ||
| Thursday, 19th March 2026 | ||
| Baker day - Staff only | ||
| school closed | ||
| Friday, 20th March 2026 | ||
| School Development - Staff only | ||
| school closed | ||
| Saturday, 21st March 2026 | ||
| school closed | ||
| Friday, 27th March 2026 | ||
| Swimming Term 2 (9.30 am - 11.00 am) | ||
| Tuesday, 31st March 2026 | ||
| Library Vist (9.30 am - 11.00 am) | ||
| Friday, 3rd April 2026 | ||
| Good Friday - school closed | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 28th April 2026 | ||
| Library Vist (9.30 am - 11.00 am) | ||
| Friday, 1st May 2026 | ||
| School Development - Staff only | ||
| Friday, 8th May 2026 | ||
| Swimming Term 3 (9.30 am - 11.00 am) | ||
| Saturday, 9th May 2026 | ||
| Holy Communion (12pm) | ||
| Friday, 15th May 2026 | ||
| Swimming Term 3 (9.30 am - 11.00 am) | ||
| Friday, 22nd May 2026 | ||
| Confirmation - Our Lady Queen of Peace Chapel (5pm) | ||
| Swimming Term 3 (9.30 am - 11.00 am) | ||
| Tuesday, 26th May 2026 | ||
| Library Vist (9.30 am - 11.00 am) | ||
| Friday, 29th May 2026 | ||
| Swimming Term 3 (9.30 am - 11.00 am) | ||
| Tuesday, 23rd June 2026 | ||
| Library Vist (9.30 am - 11.00 am) |